Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 46 | 44 | 39 | 44 | 46 | 41 | 46 | 41 | 39 | 42 | 35 | 39 | 39 | 41 |
Tmax (°F) | 57 | 53 | 50 | 55 | 55 | 53 | 50 | 46 | 48 | 48 | 46 | 46 | 48 | 48 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 12 | NW 14 | N 4 | NW 12 | NW 12 | W 11 | NW 23 | N 26 | NW 20 | NW 25 | N 18 | NW 16 | W 22 | SW 18 |
p.m. | ||||||||||||||
NW 23 | NW 12 | NW 6 | NW 17 | NW 10 | W 18 | NW 22 | N 26 | NW 22 | NW 21 | NW 18 | NW 17 | W 19 | W 20 | |
evening | ||||||||||||||
NW 14 | NW 8 | NW 6 | NW 14 | NW 4 | W 15 | NW 20 | NW 15 | W 23 | NW 15 | NW 18 | NW 13 | W 17 | W 22 | |
Precipitation (mm) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0.4 | 1.1 | 1.4 |
Rain risk | 55 % | 25 % | 10 % | 15 % | 20 % | 30 % | 40 % | 45 % | 55 % | 55 % | 45 % | 45 % | 55 % | 55 % |
Sunshine hours (hrs) | 0.9 | 2.2 | 2.1 | 1.3 | 3.4 | 1.7 | 2.5 | 2.9 | 1.6 | 2.5 | 2.0 | 2.0 | 1.6 | 0.8 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:39 16:21 |
07:41 16:19 |
07:43 16:18 |
07:45 16:16 |
07:47 16:14 |
07:49 16:13 |
07:51 16:11 |
07:53 16:10 |
07:55 16:08 |
07:56 16:07 |
07:58 16:06 |
08:00 16:04 |
08:02 16:03 |
08:04 16:02 |