Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 55 | 50 | 50 | 50 | 51 | 50 | 51 | 53 | 48 | 44 | 44 | 42 | 41 | 42 |
Tmax (°F) | 68 | 68 | 60 | 64 | 60 | 64 | 66 | 64 | 62 | 59 | 60 | 57 | 59 | 60 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 2 | NW 3 | E 9 | E 7 | NE 8 | NW 2 | NE 6 | NW 5 | NW 8 | NW 11 | W 10 | NW 8 | N 5 | NW 6 |
p.m. | ||||||||||||||
SW 2 | SW 2 | E 12 | E 5 | NE 8 | S 4 | E 5 | W 7 | W 8 | NW 10 | W 9 | NW 9 | W 5 | NW 6 | |
evening | ||||||||||||||
N 1 | NE 1 | NE 11 | NE 5 | NE 4 | N 4 | NE 4 | W 7 | NW 9 | NW 9 | NW 5 | NW 6 | NW 4 | NW 5 | |
Precipitation (mm) | 0 | 0 | 8.1 | 0 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 25 % | 5 % | 85 % | 15 % | 65 % | 25 % | 25 % | 35 % | 30 % | 25 % | 15 % | 40 % | 30 % | 20 % |
Sunshine hours (hrs) | 2.5 | 6.9 | 0.0 | 4.9 | 0.5 | 4.4 | 3.9 | 3.9 | 4.8 | 4.3 | 4.8 | 3.3 | 5.7 | 3.8 |
UV index | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
Sunrise Sunset |
07:22 17:16 |
07:24 17:15 |
07:25 17:14 |
07:26 17:13 |
07:28 17:12 |
07:29 17:11 |
07:30 17:10 |
07:31 17:10 |
07:33 17:09 |
07:34 17:08 |
07:35 17:07 |
07:36 17:06 |
07:37 17:06 |
07:39 17:05 |