Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 42 | 39 | 48 | 39 | 41 | 35 | 32 | 30 | 37 | 32 | 32 | 32 | 37 | 35 |
Tmax (°F) | 48 | 51 | 51 | 44 | 48 | 37 | 37 | 41 | 41 | 37 | 39 | 41 | 42 | 39 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 9 | SE 26 | S 31 | W 22 | S 18 | W 26 | N 18 | S 12 | N 17 | N 15 | NW 13 | SE 19 | S 13 | E 19 |
Gusts (mph) | 62 | 43 | 49 | 37 | 37 | 43 | 37 | |||||||
p.m. | ||||||||||||||
W 25 | S 27 | SW 30 | W 19 | S 24 | N 24 | N 14 | S 14 | N 21 | NE 18 | W 13 | SE 21 | SE 9 | E 15 | |
Gusts (mph) | 43 | 43 | 49 | 37 | 37 | 37 | ||||||||
evening | ||||||||||||||
SW 20 | S 27 | SW 32 | SW 10 | SW 27 | NW 19 | N 13 | W 16 | N 21 | NE 17 | S 11 | S 20 | N 7 | NE 13 | |
Gusts (mph) | 43 | 37 | 43 | 37 | 49 | 37 | 43 | 37 | 37 | 49 | ||||
Precipitation (mm) | 8.7 | 12.8 | 4 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 1.2 |
Rain risk | 95 % | 95 % | 85 % | 15 % | 30 % | 20 % | 5 % | 40 % | 25 % | 15 % | 10 % | 55 % | 30 % | 55 % |
Sunshine hours (hrs) | 0.4 | 0.0 | 0.3 | 0.7 | 0.0 | 1.0 | 1.6 | 0.3 | 0.9 | 0.9 | 0.9 | 0.3 | 0.6 | 0.3 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:43 16:44 |
09:47 16:41 |
09:50 16:38 |
09:53 16:35 |
09:56 16:32 |
09:59 16:29 |
10:02 16:27 |
10:06 16:24 |
10:09 16:21 |
10:12 16:18 |
10:15 16:16 |
10:18 16:13 |
10:21 16:11 |
10:24 16:08 |