Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 44 | 48 | 48 | 48 | 46 | 46 | 41 | 42 | 42 | 42 | 39 | 39 | 37 | 37 |
Tmax (°F) | 53 | 51 | 51 | 51 | 51 | 51 | 51 | 48 | 46 | 51 | 46 | 42 | 46 | 48 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 9 | NW 18 | N 20 | N 15 | NW 12 | NW 7 | W 13 | NW 26 | W 18 | W 20 | W 21 | NW 21 | W 17 | W 16 |
Gusts (mph) | 43 | 37 | 37 | |||||||||||
p.m. | ||||||||||||||
SW 9 | N 20 | N 18 | NE 11 | N 15 | SW 7 | NW 15 | NW 26 | W 16 | W 22 | W 25 | NW 20 | W 16 | W 16 | |
Gusts (mph) | 37 | 37 | 43 | 37 | ||||||||||
evening | ||||||||||||||
SW 13 | N 23 | N 17 | N 9 | N 14 | SW 11 | NW 17 | NW 23 | W 17 | NW 25 | NW 28 | W 16 | W 16 | W 25 | |
Gusts (mph) | 37 | 37 | 37 | 43 | 43 | |||||||||
Precipitation (mm) | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 5.4 | 3.7 | 2.7 | 1 | 1.9 |
Rain risk | 15 % | 20 % | 15 % | 45 % | 30 % | 10 % | 30 % | 55 % | 35 % | 75 % | 60 % | 55 % | 45 % | 60 % |
Sunshine hours (hrs) | 2.7 | 2.7 | 1.3 | 2.2 | 2.2 | 3.0 | 2.2 | 1.7 | 0.9 | 0.4 | 0.8 | 2.1 | 1.2 | 0.8 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:10 16:07 |
07:12 16:06 |
07:14 16:04 |
07:16 16:03 |
07:18 16:01 |
07:19 16:00 |
07:21 15:58 |
07:23 15:57 |
07:25 15:56 |
07:27 15:54 |
07:28 15:53 |
07:30 15:52 |
07:32 15:51 |
07:34 15:50 |