Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 44 | 46 | 48 | 42 | 48 | 53 | 51 | 48 | 44 | 44 | 44 | 46 | 44 | 46 |
Tmax (°F) | 57 | 59 | 55 | 55 | 60 | 60 | 59 | 57 | 55 | 57 | 57 | 55 | 55 | 55 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 4 | E 8 | E 7 | E 9 | SE 9 | S 10 | SE 8 | SE 10 | E 4 | SE 8 | E 6 | E 9 | E 4 | SE 18 |
p.m. | ||||||||||||||
N 4 | E 11 | E 10 | SE 13 | SE 12 | S 8 | SE 11 | SE 10 | E 5 | S 6 | SE 7 | SE 6 | W 8 | S 16 | |
evening | ||||||||||||||
NE 4 | E 9 | E 9 | E 12 | SE 15 | SE 6 | SE 11 | SE 10 | E 7 | S 8 | E 9 | SE 6 | E 13 | SE 13 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
Rain risk | 10 % | 15 % | 15 % | 20 % | 25 % | 40 % | 15 % | 15 % | 15 % | 25 % | 15 % | 35 % | 15 % | 55 % |
Sunshine hours (hrs) | 3.4 | 3.3 | 4.7 | 4.7 | 2.8 | 1.4 | 2.8 | 4.1 | 4.1 | 3.2 | 2.7 | 3.1 | 3.6 | 1.8 |
UV index | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
Sunrise Sunset |
07:12 16:49 |
07:14 16:47 |
07:16 16:45 |
07:18 16:44 |
07:19 16:42 |
07:21 16:40 |
07:23 16:38 |
07:25 16:37 |
07:27 16:35 |
07:28 16:34 |
07:30 16:32 |
07:32 16:31 |
07:34 16:29 |
07:35 16:28 |