Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 41 | 41 | 37 | 41 | 44 | 39 | 44 | 39 | 39 | 44 | 33 | 32 | 32 | 32 |
Tmax (°F) | 53 | 50 | 44 | 53 | 51 | 50 | 48 | 48 | 50 | 46 | 44 | 41 | 41 | 42 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 4 | W 4 | SW 3 | W 5 | W 5 | W 4 | W 9 | W 10 | W 7 | NW 9 | NW 10 | NW 5 | W 7 | W 6 |
p.m. | ||||||||||||||
W 11 | W 4 | W 5 | W 6 | W 4 | W 7 | NW 10 | W 10 | W 10 | W 8 | NW 10 | W 7 | NW 7 | W 9 | |
evening | ||||||||||||||
W 7 | W 4 | W 4 | W 6 | W 3 | W 8 | W 11 | W 7 | W 9 | W 7 | NW 9 | W 5 | N 7 | W 7 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 3.6 | 2.9 | 1.5 | 6.5 | 2.6 |
Rain risk | 45 % | 15 % | 5 % | 5 % | 5 % | 30 % | 40 % | 40 % | 55 % | 55 % | 55 % | 55 % | 65 % | 70 % |
Sunshine hours (hrs) | 1.7 | 0.4 | 1.3 | 0.0 | 2.5 | 1.6 | 2.5 | 1.6 | 0.4 | 1.2 | 2.4 | 2.0 | 1.6 | 1.2 |
UV index | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:46 16:19 |
07:48 16:17 |
07:51 16:15 |
07:53 16:14 |
07:55 16:12 |
07:57 16:10 |
07:59 16:09 |
08:01 16:07 |
08:03 16:05 |
08:05 16:04 |
08:07 16:02 |
08:08 16:01 |
08:10 16:00 |
08:12 15:58 |