Local Time | Su Nov 10 | Mo Nov 11 | Tu Nov 12 | We Nov 13 |
a.m. | W 8 mph | E 5 mph | SE 5 mph | W 11 mph (Gusts 37 mph) |
p.m. | SE 12 mph | SE 14 mph (Gusts 37 mph) |
S 7 mph | S 17 mph (Gusts 37 mph) |
evening | S 11 mph | SE 12 mph | E 6 mph | S 16 mph |
Min temperature | 50°F | 50°F | 57°F | 59°F |
Max temperature | 68°F | 71°F | 68°F | 69°F |
a.m. | ||||
p.m. | ||||
evening |