Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 71 | 68 | 73 | 69 | 64 | 69 | 68 | 64 | 62 | 66 | 66 | 66 | 66 | 64 |
Tmax (°F) | 80 | 78 | 86 | 86 | 80 | 78 | 78 | 80 | 82 | 77 | 77 | 77 | 77 | 77 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 6 | SW 4 | N 8 | N 7 | W 5 | S 9 | E 9 | NE 7 | N 9 | N 7 | S 10 | S 11 | S 11 | S 9 |
p.m. | ||||||||||||||
NE 10 | E 7 | N 10 | NE 11 | SE 11 | SE 11 | E 11 | NE 13 | NE 13 | S 10 | SE 13 | S 13 | SE 13 | SE 14 | |
evening | ||||||||||||||
NE 13 | N 10 | N 12 | W 8 | S 8 | SE 11 | NE 9 | N 13 | N 11 | S 10 | S 12 | SE 12 | SE 11 | SE 11 | |
Gusts (mph) | 37 | 37 | 37 | |||||||||||
Precipitation (mm) | 39.7 | 9.9 | 14.1 | 21.2 | 0 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 1.2 |
Rain risk | 95 % | 65 % | 30 % | 70 % | 30 % | 35 % | 20 % | 25 % | 5 % | 45 % | 40 % | 30 % | 25 % | 25 % |
Sunshine hours (hrs) | 2.7 | 1.3 | 2.0 | 2.7 | 8.8 | 2.0 | 2.0 | 3.4 | 4.1 | 4.1 | 3.4 | 1.4 | 2.1 | 2.7 |
UV index | 8 | 5 | 6 | 10 | 12 | 7 | 8 | 9 | 11 | 8 | 9 | 5 | 6 | 7 |
Sunrise Sunset |
05:47 19:13 |
05:46 19:14 |
05:46 19:15 |
05:45 19:16 |
05:44 19:16 |
05:44 19:17 |
05:44 19:18 |
05:43 19:19 |
05:43 19:20 |
05:42 19:21 |
05:42 19:21 |
05:42 19:22 |
05:41 19:23 |
05:41 19:24 |