Local Time | Su Nov 10 | Mo Nov 11 | Tu Nov 12 | We Nov 13 |
a.m. | W 14 mph | NW 10 mph | S 16 mph | N 11 mph (Gusts 37 mph) |
p.m. | N 13 mph | N 18 mph (Gusts 37 mph) | NE 12 mph | NW 20 mph (Gusts 50 mph) |
evening | N 10 mph | N 11 mph | NE 9 mph | S 18 mph (Gusts 44 mph) |
Min temperature | 51°F | 48°F | 53°F | 59°F |
Max temperature | 68°F | 69°F | 69°F | 71°F |
a.m. | ||||
p.m. | ||||
evening |