Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 48 | 48 | 48 | 48 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 44 | 42 | 44 |
Tmax (°F) | 71 | 71 | 68 | 64 | 66 | 66 | 64 | 64 | 62 | 62 | 62 | 60 | 62 | 59 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 2 | N 2 | N 5 | N 4 | N 3 | N 3 | N 3 | N 4 | N 4 | N 4 | N 4 | N 4 | N 4 | N 4 |
p.m. | ||||||||||||||
N 5 | N 5 | N 7 | N 6 | N 6 | N 6 | N 5 | N 5 | N 5 | N 6 | N 6 | N 6 | N 6 | N 5 | |
evening | ||||||||||||||
NW 5 | NW 5 | N 5 | NW 5 | N 4 | NW 4 | NW 4 | NW 3 | NW 4 | NW 4 | NW 4 | NW 4 | N 4 | NW 3 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 15 % | 25 % | 10 % | 10 % | 20 % | 25 % | 40 % | 35 % | 30 % | 35 % | 30 % | 30 % |
Sunshine hours (hrs) | 8.3 | 7.7 | 6.7 | 6.6 | 7.6 | 7.1 | 6.6 | 5.5 | 3.0 | 5.5 | 4.5 | 4.4 | 3.9 | 2.9 |
UV index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
06:37 16:56 |
06:38 16:55 |
06:39 16:54 |
06:41 16:52 |
06:42 16:51 |
06:43 16:50 |
06:44 16:49 |
06:46 16:48 |
06:47 16:47 |
06:48 16:46 |
06:49 16:45 |
06:51 16:44 |
06:52 16:43 |
06:53 16:42 |