Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 62 | 59 | 59 | 57 | 59 | 57 | 57 | 57 | 57 | 55 | 55 | 55 | 55 | 55 |
Tmax (°F) | 71 | 68 | 69 | 68 | 68 | 68 | 66 | 64 | 62 | 64 | 62 | 62 | 62 | 62 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 14 | N 8 | N 8 | N 5 | N 5 | NW 4 | N 8 | NE 18 | E 23 | NE 13 | NE 12 | NE 13 | W 11 | N 10 |
Gusts (mph) | 37 | 43 | ||||||||||||
p.m. | ||||||||||||||
NE 12 | NE 8 | E 8 | S 5 | S 5 | SE 6 | E 11 | E 22 | E 23 | E 12 | E 11 | SE 12 | S 11 | E 9 | |
Gusts (mph) | 37 | 37 | ||||||||||||
evening | ||||||||||||||
NE 10 | N 9 | N 6 | NW 5 | W 3 | N 6 | N 9 | E 23 | NE 20 | N 12 | N 10 | NW 9 | N 11 | N 7 | |
Gusts (mph) | 37 | |||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 15 % | 35 % | 25 % | 35 % | 25 % | 20 % | 20 % |
Sunshine hours (hrs) | 7.2 | 7.2 | 7.1 | 6.6 | 6.6 | 5.5 | 6.0 | 5.0 | 3.5 | 4.9 | 4.4 | 3.9 | 4.9 | 4.4 |
UV index | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:09 17:25 |
07:10 17:23 |
07:11 17:22 |
07:13 17:21 |
07:14 17:20 |
07:15 17:18 |
07:17 17:17 |
07:18 17:16 |
07:19 17:15 |
07:20 17:14 |
07:22 17:13 |
07:23 17:12 |
07:24 17:11 |
07:26 17:10 |